


| BRAND NAME: | JINYUAN SOLAR; TIGER WORLD | ||||
|---|---|---|---|---|---|
| Certificate: | CE, TUV, ISO | ||||
| Place of Origin: | Guangdong, China | ||||
| Port of Loading: | SHENZHEN | ||||
| Payment Terms: | L/C,T/T | ||||
| Supply Ability: | 5000pcs/day | ||||
| Service: | Accept Customized Logo | ||||
| Description: | Poly crystalline PV Module | ||||
| Model Number: | M10P36 | M20P36 | M30P36 | M40P36 | M50P36 |
| Module Dimension: | 195*350*17mm | 480*350*17mm | 530*350*17mm | 670*350*25mm | 670*350*25mm |
| ELECTRICAL PARAMETERS | |||||
|---|---|---|---|---|---|
| Model No. | M10P36 | M20P36 | M30P36 | M40P36 | M50P36 |
| Max Power | 10W | 20W | 30W | 40W | 50W |
| Max Power Voltage (Vm) | 18V | 18V | 18V | 18V | 18V |
| Max Power Current | 0.56A | 1.12A | 1.71A | 2.19A | 2.77A |
| Open Circuit Voltage (Voc) | 22.6V | 22.6V | 22.6V | 22.6 V | 22.6 V |
| Short Circuit Current | 0.58A | 1.18A | 1.89A | 2.3A | 3.2A |
| Power Temperature Coefficient | – 0.44%/°C | ||||
| Open Circuit Temperature Coefficient | – 0.33%/°C | ||||
| Short Circuit Current Temperature Coefficient | 0.046%/°C | ||||
| Working Temperature of Cells | 45°C (±2°C) | ||||
| Stand Conditions(AM1.5, irradiance 1000W/m², cell 25°C) | |||||
Energy independence: You may generate electricity wherever you want, anytime you want, thanks to portable solar panels, which reduce your need for the conventional power system.
Savings: As soon as you buy a portable solar panel, you may start producing energy immediately. From then on, your energy is free, reducing your long-term energy costs and saving you money.
Sustainability: Because solar energy is clean and renewable, switching to portable solar panels from conventional power sources decreases environmental harm and carbon emissions.
Simple to set up: It only takes a few minutes and some sunlight to put up a portable solar panel so that it may begin generating electricity.