

| BRAND NAME: | JINYUAN SOLAR; TIGER WORLD | ||||
|---|---|---|---|---|---|
| Certificate: | CE, TUV, ISO | ||||
| Place of Origin: | Guangdong, China | ||||
| Port of Loading: | SHENZHEN | ||||
| Payment Terms: | L/C,T/T | ||||
| Supply Ability: | 5000pcs/day | ||||
| Service: | Accept Customized Logo | ||||
| Description: | Poly crystalline PV Module | ||||
| Model Number: | M1P12 | M2P12 | M3P12 | M5P18 | M8P18 |
| Module Dimension: | 143*80*9.9mm | 168*140*17mm | 238*140*17mm | 259*192*17mm | 334*208*18mm |
| ELECTRICAL PARAMETERS | |||||
|---|---|---|---|---|---|
| Model No. | M1P12 | M2P12 | M3P12 | M5P18 | M8P18 |
| Max Power | 1W | 2W | 3W | 5W | 8W |
| Max Power Voltage (Vm) | 6V | 6V | 6V | 9V | 9V |
| Max Power Current | 0.16A | 0.32A | 0.48A | 0.56A | 0.8A |
| Open Circuit Voltage (Voc) | 7.3V | 7.3V | 7.3V | 11.2 V | 11.2 V |
| Short Circuit Current | 0.18A | 0.36A | 0.54A | 0.65 A | 1.0A |
| Max Protection Current | 1A | 1A | 1A | 2A | 2A |
| Power Temperature Coefficient | – 0.44%/°C | ||||
| Open Circuit Temperature Coefficient | – 0.33%/°C | ||||
| Short Circuit Current Temperature Coefficient | 0.046%/°C | ||||
| Working Temperature of Cells | 45°C (±2°C) | ||||
| Stand Conditions(AM1.5, irradiance 1000W/m², cell 25°C) | |||||
Energy independence: You may generate electricity wherever you want, anytime you want, thanks to portable solar panels, which reduces your need on the conventional power system.
Savings: As soon as you buy a portable solar panel, you may start producing energy right away. From that point on, your energy is free, reducing your long-term energy costs and saving you money.
Sustainability: Because solar energy is clean and renewable, switching to portable solar panels from conventional power sources decreases environmental harm and carbon emissions.
Simple to set up: It only takes a few minutes and some sunlight to put up a portable solar panel so that it may begin generating electricity.